<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Jacobsj.com</title>
	<atom:link href="http://jacobsj.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jacobsj.com/wp</link>
	<description>- My life in frames 2006-2013</description>
	<lastBuildDate>Sat, 18 May 2013 10:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bit o&#8217; Denmark</title>
		<link>http://jacobsj.com/wp/?p=3800</link>
		<comments>http://jacobsj.com/wp/?p=3800#comments</comments>
		<pubDate>Sat, 18 May 2013 10:00:33 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3800</guid>
		<description><![CDATA[This is the danish village Solvang &#8211; the american way. When you walk around in the city you can recognise a lot of things related to Denmark. Streets like Copenhagen Drive (main street) and Atterdag Road. Buildings like danish old &#8230; <a href="http://jacobsj.com/wp/?p=3800">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>This is the danish village <a title="Solvang" href="http://en.wikipedia.org/wiki/Solvang,_California" target="_blank">Solvang</a> &#8211; the american way. When you walk around in the city you can recognise a lot of things related to Denmark. Streets like Copenhagen Drive (main street) and Atterdag Road. Buildings like danish old mills, Rundetårn and half-timbered houses.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=34.5955391&amp;center_lng=-120.1382828&amp;open_object_id=3800"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/9.5</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 18mm</li>
<li>ISO: 200</li>
<li>Shutter speed: 1/350s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3800</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.5955391 -120.1382828</georss:point>	</item>
		<item>
		<title>Skaters paradise</title>
		<link>http://jacobsj.com/wp/?p=3794</link>
		<comments>http://jacobsj.com/wp/?p=3794#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:37 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3794</guid>
		<description><![CDATA[Venice Beach in Los Angeles is home of bohemes, homeless people, artists, musicians, skaters, tourists and a lot of other people. The skate park attracts a lot of people including me Unfortunately the weather wasn&#8217;t sunny so it wasn&#8217;t that &#8230; <a href="http://jacobsj.com/wp/?p=3794">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>Venice Beach in Los Angeles is home of bohemes, homeless people, artists, musicians, skaters, tourists and a lot of other people. The skate park attracts a lot of people including me <img src='http://jacobsj.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Unfortunately the weather wasn&#8217;t sunny so it wasn&#8217;t that crowded.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=33.9872246&amp;center_lng=-118.4752502&amp;open_object_id=3794"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/8</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 25mm</li>
<li>ISO: 200</li>
<li>Shutter speed: 1/250s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3794</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.9872246 -118.4752502</georss:point>	</item>
		<item>
		<title>City of Angels</title>
		<link>http://jacobsj.com/wp/?p=3787</link>
		<comments>http://jacobsj.com/wp/?p=3787#comments</comments>
		<pubDate>Thu, 16 May 2013 10:00:40 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3787</guid>
		<description><![CDATA[City of the angels // City of the angels // Walkin&#8217; and talkin&#8217; and laughin&#8217; about // Dreamin&#8217; the things that you want will work out // People in places where you want to be // I&#8217;m lost in the city // Who&#8217;s got the key &#8230; <a href="http://jacobsj.com/wp/?p=3787">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>City of the angels // City of the angels // Walkin&#8217; and talkin&#8217; and laughin&#8217; about // Dreamin&#8217; the things that you want will work out // People in places where you want to be // I&#8217;m lost in the city // Who&#8217;s got the key // City of the angels // Ooh, I hear you callin&#8217; me // City of the angels.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=34.1182365&amp;center_lng=-118.3003387&amp;open_object_id=3787"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/13</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 18mm</li>
<li>ISO: 100</li>
<li>Shutter speed: 6s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3787</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>34.1182365 -118.3003387</georss:point>	</item>
		<item>
		<title>Griffith Observatory</title>
		<link>http://jacobsj.com/wp/?p=3784</link>
		<comments>http://jacobsj.com/wp/?p=3784#comments</comments>
		<pubDate>Wed, 15 May 2013 10:00:53 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3784</guid>
		<description><![CDATA[The Observatory is located on the southern slope of Mount Hollywood in Griffith Park with a perfect view over Los Angeles. We arrived before sunset and enjoyed dinner while we watched the sunset. Aperture: &#402;/8 Camera: NIKON D90 Focal length: 12mm &#8230; <a href="http://jacobsj.com/wp/?p=3784">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>The Observatory is located on the southern slope of Mount Hollywood in Griffith Park with a perfect view over Los Angeles. We arrived before sunset and enjoyed dinner while we watched the sunset.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=34.1182365&amp;center_lng=-118.3003387&amp;open_object_id=3784"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/8</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 12mm</li>
<li>ISO: 200</li>
<li>Shutter speed: 1/250s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3784</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.1182365 -118.3003387</georss:point>	</item>
		<item>
		<title>Endeavour</title>
		<link>http://jacobsj.com/wp/?p=3768</link>
		<comments>http://jacobsj.com/wp/?p=3768#comments</comments>
		<pubDate>Tue, 14 May 2013 10:00:48 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Airborne]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Space shuttle]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3768</guid>
		<description><![CDATA[The space shuttle Endeavour is one of five american space shuttles. Since 1992 it has completed 25 missions to Hubble Space Telescope, The International Space Station and many other things. An amazing video of the last journey of Endeavour can &#8230; <a href="http://jacobsj.com/wp/?p=3768">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>The space shuttle <a title="Endeavour" href="http://en.wikipedia.org/wiki/Space_Shuttle_Endeavour" target="_blank">Endeavour</a> is one of five american space shuttles. Since 1992 it has completed 25 missions to Hubble Space Telescope, The International Space Station and many other things.</p>
<p>An amazing video of the last journey of Endeavour can be seen here:</p>

<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/51621640" width="105%" height="300" frameborder="0" 1="webkitAllowFullScreen" 2="mozallowfullscreen" 3="allowFullScreen&gt;&lt;/iframe&gt;"" scrolling="no" class="iframe-class"></iframe>
<p>&nbsp;</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=34.0158768&amp;center_lng=-118.2859955&amp;open_object_id=3768"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/13</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 12mm</li>
<li>ISO: 100</li>
<li>Shutter speed: 1.5s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3768</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0158768 -118.2859955</georss:point>	</item>
		<item>
		<title>Walk of fame</title>
		<link>http://jacobsj.com/wp/?p=3762</link>
		<comments>http://jacobsj.com/wp/?p=3762#comments</comments>
		<pubDate>Mon, 13 May 2013 10:00:08 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Street]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3762</guid>
		<description><![CDATA[Hollywood Walk of Fame &#8211; a must see when you are in LA. Aperture: &#402;/8 Camera: NIKON D90 Focal length: 18mm ISO: 200 Shutter speed: 1/250s]]></description>
				<content:encoded><![CDATA[<p></p><br /><p><a title="Hollywood Walk of Fame" href="http://en.wikipedia.org/wiki/Hollywood_Walk_of_Fame" target="_blank">Hollywood Walk of Fame</a> &#8211; a must see when you are in LA.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=34.1015549&amp;center_lng=-118.3408203&amp;open_object_id=3762"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/8</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 18mm</li>
<li>ISO: 200</li>
<li>Shutter speed: 1/250s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3762</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.1015549 -118.3408203</georss:point>	</item>
		<item>
		<title>Los Angeles cityscape</title>
		<link>http://jacobsj.com/wp/?p=3752</link>
		<comments>http://jacobsj.com/wp/?p=3752#comments</comments>
		<pubDate>Sun, 12 May 2013 10:00:49 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3752</guid>
		<description><![CDATA[Los Angeles (LA) is the second largest city in USA (based on inhabitants) and the area is four times larger than New York City even though more people live here than in LA. The urban structure is very amercan: Long &#8230; <a href="http://jacobsj.com/wp/?p=3752">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>Los Angeles (LA) is the second largest city in USA (based on inhabitants) and the area is four times larger than New York City even though more people live here than in LA. The urban structure is very amercan: Long staight roads that goes across the city, a high degree of urban sprawl and without a real downtown with shopping streets like in Europe.</p>
<p>The picture is taken from Hollywood Hills from Mulholland Drive (Hollywood Bowl Overlook). I the foreground to the right you have Hollywood. The skyscrapers in the center of the photo is located in LA downtown. It&#8217;s a business district and is not a downtown area like in Europe.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=34.1166458&amp;center_lng=-118.3421631&amp;open_object_id=3752"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/6.7</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 70mm</li>
<li>ISO: 200</li>
<li>Shutter speed: 1/750s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3752</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>34.1166458 -118.3421631</georss:point>	</item>
		<item>
		<title>Hollywood Sign</title>
		<link>http://jacobsj.com/wp/?p=3749</link>
		<comments>http://jacobsj.com/wp/?p=3749#comments</comments>
		<pubDate>Sat, 11 May 2013 12:49:01 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Street]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3749</guid>
		<description><![CDATA[If you to LA you have to see the Hollywood Sign. It has become a landmark for the city. When you drive around in northern LA you often get a view of the sign because it&#8217;s located in Hollywood Hills. &#8230; <a href="http://jacobsj.com/wp/?p=3749">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>If you to LA you have to see the <a title="Hollywood Sign" href="http://en.wikipedia.org/wiki/Hollywood_Sign" target="_blank">Hollywood Sign</a>. It has become a landmark for the city. When you drive around in northern LA you often get a view of the sign because it&#8217;s located in Hollywood Hills.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=34.1265831&amp;center_lng=-118.3263016&amp;open_object_id=3749"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/6.7</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 70mm</li>
<li>ISO: 200</li>
<li>Shutter speed: 1/750s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3749</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.1265831 -118.3263016</georss:point>	</item>
		<item>
		<title>Las Vegas by night</title>
		<link>http://jacobsj.com/wp/?p=3731</link>
		<comments>http://jacobsj.com/wp/?p=3731#comments</comments>
		<pubDate>Fri, 10 May 2013 06:51:53 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3731</guid>
		<description><![CDATA[You experience the real Las Vegas after sunset. Then all the neon lights makes the city to an oasis in the dark vast desert. The night is time for party, gambling, cocktails and lots more. In many ways Las Vegas &#8230; <a href="http://jacobsj.com/wp/?p=3731">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>You experience the real Las Vegas after sunset. Then all the neon lights makes the city to an oasis in the dark vast desert. The night is time for party, gambling, cocktails and lots more. In many ways Las Vegas is beathtaking because it&#8217;s so crazy.</p>
<p>The biggest hotels in Las Vegas usually has a theme. To the right you can see the hotel The Venetian. Before you go out gambling you can enjoy a boat ride on a real venetian gondola in the lake outside the hotel.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=36.1217384&amp;center_lng=-115.1712570&amp;open_object_id=3731"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/22</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 13mm</li>
<li>ISO: 200</li>
<li>Shutter speed: 6s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3731</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.1217384 -115.1712570</georss:point>	</item>
		<item>
		<title>Grand Canyon II</title>
		<link>http://jacobsj.com/wp/?p=3681</link>
		<comments>http://jacobsj.com/wp/?p=3681#comments</comments>
		<pubDate>Thu, 09 May 2013 04:50:21 +0000</pubDate>
		<dc:creator>jacobsj</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://jacobsj.com/wp/?p=3681</guid>
		<description><![CDATA[We landed on a shelf in the canyon with an amazing view and had time to take pictures and a small refreshment before we returned back to Las Vegas. Aperture: &#402;/8 Camera: NIKON D90 Focal length: 12mm ISO: 200 Shutter &#8230; <a href="http://jacobsj.com/wp/?p=3681">Continue reading<span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p></p><br /><p>We landed on a shelf in the canyon with an amazing view and had time to take pictures and a small refreshment before we returned back to Las Vegas.</p>
<p><a class="gm-link" href="http://jacobsj.com/wp/?page_id=453&amp;center_lat=35.9602623&amp;center_lng=-113.7444305&amp;open_object_id=3681"><img src="http://jacobsj.com/wp/wp-content/plugins/geo-mashup/images/geotag_16.png" alt="Geotag Icon"/> Show on map</a>
<ul class="exif">
<li>Aperture: &#402;/8</li>
<li>Camera: NIKON D90</li>
<li>Focal length: 12mm</li>
<li>ISO: 200</li>
<li>Shutter speed: 1/250s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacobsj.com/wp/?feed=rss2&#038;p=3681</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>35.9602623 -113.7444305</georss:point>	</item>
	</channel>
</rss>
